Description
Welcome to our listing at 901 Benalli Drive located in Middletown! This is a good opportunity to own this spacious four bedroom home located in Dove Run. This large home features a concrete foundation, pitched shingle roof, and exterior lights. The interior has nine foot ceilings and central air. This sizable home also has an eat-in kitchen with an island and a two story family room. Property is being sold As-IS.
Details
MLS# | 1000470806 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2005 |
---|
Days On Site | 584 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 2 |
---|
Acreage | 0.30 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 233 | Avg $ Per SqFt: $112.11 | Min Sale Price: $22,000 | Max Sale Price: $790,667 | Med Sale Price: $280,000 |
Date: Sep 2019 | Sales: 8 | Avg $ Per SqFt: $154.67 | Min Sale Price: $100,619 | Max Sale Price: $480,000 | Med Sale Price: $369,900 |
Date: Aug 2019 | Sales: 13 | Avg $ Per SqFt: $135.33 | Min Sale Price: $225,900 | Max Sale Price: $459,900 | Med Sale Price: $330,000 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $109.05 | Min Sale Price: $229,000 | Max Sale Price: $229,000 | Med Sale Price: $229,000 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $148.7 | Min Sale Price: $249,000 | Max Sale Price: $415,000 | Med Sale Price: $332,000 |
Date: Dec 2018 | Sales: 18 | Avg $ Per SqFt: $128.8 | Min Sale Price: $174,100 | Max Sale Price: $585,000 | Med Sale Price: $259,200 |
Oct 2019 |
---|
Sales: | 233 |
Avg $ Per SqFt: | $112.11 |
Min Sale Price: | $22,000 |
Max Sale Price: | $790,667 |
Med Sale Price: | $280,000 |
Sep 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $154.67 |
Min Sale Price: | $100,619 |
Max Sale Price: | $480,000 |
Med Sale Price: | $369,900 |
Aug 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $135.33 |
Min Sale Price: | $225,900 |
Max Sale Price: | $459,900 |
Med Sale Price: | $330,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $109.05 |
Min Sale Price: | $229,000 |
Max Sale Price: | $229,000 |
Med Sale Price: | $229,000 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.7 |
Min Sale Price: | $249,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $332,000 |
Dec 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $128.8 |
Min Sale Price: | $174,100 |
Max Sale Price: | $585,000 |
Med Sale Price: | $259,200 |
Request a showing
Request a showing
Loading Form